What makes a private school different
Private (independent) schools set their own admission process and timetable but follow the provincial curriculum, so graduates receive the same provincial diploma as students in public schools. The difference lies in class size, facilities, extracurricular programs and the level of individual attention.
Many leading private schools are members of Canadian Accredited Independent Schools (CAIS), which reviews schools against national standards for governance, teaching and student wellbeing.
- Classes often of 12 to 18 students
- Dedicated university counsellors and strong admission results
- IB Diploma or AP courses in many schools
- Day schools with homestay, or full boarding
Annual fees for private schools
Day private schools usually cost between about CAD 18,000 and 35,000 per year in tuition, with homestay arranged separately. Boarding schools include accommodation and meals in a single fee: from about CAD 39,000 at some private boarding schools to CAD 75,000–105,000 at CAIS boarding schools.
| School type | Schools listed | From | Typical (median) | Up to |
|---|---|---|---|---|
| Public school districts | 105 | CAD 9,500 | CAD 15,000 | CAD 18,500 |
| Private schools | 30 | CAD 18,400 | CAD 32,025 | CAD 88,059 |
| CAIS independent schools | 30 | CAD 32,750 | CAD 88,660 | CAD 105,200 |
Fees are the published annual fees for international students for 2026–27 where available (boarding schools include room and board). Always confirm with the school.
Private and CAIS schools in our guide
The table lists private and CAIS schools with their published annual fee for international students. Click a school to see programs, admission and boarding details.
| School | City | School type | Annual fee (CAD) |
|---|---|---|---|
| Upper Madison College (UMC High School) | Toronto, Ontario | Private school | CAD 18,400 |
| Urban International School (UIS) | Toronto (North York), Ontario | Private school | CAD 20,000 |
| VEGA Academy | Toronto, Ontario | Private school | CAD 21,000 |
| Keystone School | Toronto, Ontario | Private school | CAD 21,300 |
| Braemar College | Toronto, Ontario | Private school | CAD 22,400 |
| Columbia Academy | Vancouver, British Columbia | Private school | CAD 22,800 |
| RJC High School (Rosthern Junior College) | Rosthern, Saskatchewan | Private school | CAD 22,950 |
| McDonald International Academy | Toronto, Ontario | Private school | CAD 24,000 |
| TAIE International Institute | Thornhill (Vaughan), Ontario | Private school | CAD 24,760 |
| Alexander Academy | Vancouver, British Columbia | Private school | CAD 24,800 |
| Bond Academy | Toronto, Ontario | Private school | CAD 24,800 |
| Royal Crown School | Toronto (Scarborough), Ontario | Private school | CAD 25,800 |
| Blyth Academy | Toronto, Ontario | Private school | CAD 28,000 |
| Pattison High School | Vancouver, British Columbia | Private school | CAD 31,200 |
| Collingwood School | West Vancouver, British Columbia | CAIS school | CAD 32,750 |
| Hudson College | Toronto, Ontario | Private school | CAD 32,850 |
| Fieldstone King's College School | Toronto, Ontario | Private school | CAD 33,160 |
| Lower Canada College | Montreal, Quebec | CAIS school | CAD 33,220 |
| York House School | Vancouver, British Columbia | CAIS school | CAD 33,340 |
| Mulgrave School | West Vancouver, British Columbia | CAIS school | CAD 33,370 |
| Crofton House School | Vancouver, British Columbia | CAIS school | CAD 35,300 |
| Nancy Campbell Academy | Stratford, Ontario | Private school | CAD 38,775 |
| Great Lakes College of Toronto | Toronto, Ontario | Private school | CAD 39,800 |
| William Academy | Cobourg, Ontario | Private school | CAD 45,800 |
| J. Addison School | Markham, Ontario | Private school | CAD 48,000 |
| London International Academy | London, Ontario | Private school | CAD 51,000 |
| Bronte College | Mississauga, Ontario | Private school | CAD 51,200 |
| Columbia International College | Hamilton, Ontario | Private school | CAD 53,500 |
| Niagara Christian Collegiate | Fort Erie, Ontario | Private school | CAD 56,495 |
| Bodwell High School | North Vancouver, British Columbia | Private school | CAD 59,500 |
| Luther College High School | Regina, Saskatchewan | Private school | CAD 60,210 |
| Brookes Westshore | Colwood (Victoria area, Vancouver Island), British Columbia | Private school | CAD 66,365 |
| Balmoral Hall School | Winnipeg, Manitoba | CAIS school | CAD 75,200 |
| King's-Edgehill School | Windsor, Nova Scotia | CAIS school | CAD 79,950 |
| Rosseau Lake College | Rosseau, Ontario | CAIS school | CAD 83,000 |
| Queen Margaret's School | Duncan, British Columbia | CAIS school | CAD 85,480 |
| The Bishop Strachan School | Toronto, Ontario | CAIS school | CAD 86,000 |
| Trafalgar Castle School | Whitby, Ontario | CAIS school | CAD 86,500 |
| Havergal College | Toronto, Ontario | CAIS school | CAD 87,485 |
| Upper Canada College | Toronto, Ontario | CAIS school | CAD 87,580 |
| Ashbury College | Ottawa, Ontario | CAIS school | CAD 87,660 |
| St. Margaret's School | Victoria, British Columbia | Private school | CAD 88,059 |
| St. Andrew's College | Aurora, Ontario | CAIS school | CAD 88,660 |
| Rothesay Netherwood School | Rothesay, New Brunswick | CAIS school | CAD 89,000 |
| Pickering College | Newmarket, Ontario | CAIS school | CAD 89,400 |
| Bishop's College School | Sherbrooke, Quebec | CAIS school | CAD 89,900 |
| Stanstead College | Stanstead, Quebec | CAIS school | CAD 90,000 |
| Branksome Hall | Toronto, Ontario | CAIS school | CAD 90,710 |
| Lakefield College School | Lakefield, Ontario | CAIS school | CAD 90,800 |
| Ridley College | St. Catharines, Ontario | CAIS school | CAD 92,500 |
| Albert College | Belleville, Ontario | CAIS school | CAD 94,000 |
| Trinity College School | Port Hope, Ontario | CAIS school | CAD 94,500 |
| Appleby College | Oakville, Ontario | CAIS school | CAD 96,010 |
| St. Michaels University School | Victoria, British Columbia | CAIS school | CAD 101,290 |
| Shawnigan Lake School | Shawnigan Lake, British Columbia | CAIS school | CAD 104,640 |
| Brentwood College School | Mill Bay, British Columbia | CAIS school | CAD 105,000 |
| St. George's School | Vancouver, British Columbia | CAIS school | CAD 105,200 |
| Académie Ste-Cécile International School | Windsor, Ontario | Private school | On request |
| Newton International College | Toronto (North York), Ontario | Private school | On request |
| St. John's-Ravenscourt School | Winnipeg, Manitoba | CAIS school | On request |
Fees are the published annual fees for international students for 2026–27 where available (boarding schools include room and board). Always confirm with the school.
How to choose the right private school
- Day school or boarding? Younger students often thrive in boarding; independent older students do well in homestay
- Curriculum: IB, AP or the provincial program
- Location: big city, small town or countryside campus
- English level: some schools offer ESL support, others expect fluent English
- Budget: compare the full annual cost, not tuition alone
Admission timeline
Private schools typically ask for school reports, teacher references, an interview and sometimes an entrance test such as the SSAT. Applications for September open in the autumn of the year before, and the most popular schools fill their international places early. Starting 10 to 12 months ahead is wise.
Not sure which Canadian high school fits your child?
We help international families compare schools, fees, boarding and homestay options, and handle the study permit process.
Frequently asked questions
How much are private high schools in Canada for international students?
Private day schools in our list start at about CAD 18,400 per year in tuition. Boarding schools cost from about CAD 39,000 to 105,000 per year including room and board; CAIS boarding schools are mostly CAD 75,000 or more.
Do private schools in Canada give a recognised diploma?
Yes. Private schools follow the provincial curriculum, and their graduates receive the provincial diploma — for example the OSSD in Ontario or the Dogwood Diploma in British Columbia.
What is a CAIS school?
CAIS (Canadian Accredited Independent Schools) is a national association that accredits independent schools against standards for governance, academics and student wellbeing. Many of Canada's best-known boarding schools are CAIS members.